<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my wings of love &#187; Open Source</title>
	<atom:link href="http://www.mywingsoflove.com/category/techtalk/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mywingsoflove.com</link>
	<description>To love is my only wish and God realization is my only goal</description>
	<lastBuildDate>Tue, 22 Nov 2011 09:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How to multilingualize or localize URL in Gallery2 &#8211; enhancement of multilang module to create multilingual URLs, Multi-language URL for SEO with Multi Language Module</title>
		<link>http://www.mywingsoflove.com/2009/12/23/gallery2_enhancement_on_multilang_to_localize_urls/</link>
		<comments>http://www.mywingsoflove.com/2009/12/23/gallery2_enhancement_on_multilang_to_localize_urls/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:09:35 +0000</pubDate>
		<dc:creator>gopu</dc:creator>
				<category><![CDATA[Gallery2]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Techtalk]]></category>

		<guid isPermaLink="false">http://www.mywingsoflove.com/?p=360</guid>
		<description><![CDATA[Know how to make your G2 URL multi language. The multilang module has been enhanced to implement this feature.]]></description>
		<wfw:commentRss>http://www.mywingsoflove.com/2009/12/23/gallery2_enhancement_on_multilang_to_localize_urls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Webalizer with extended reports feature</title>
		<link>http://www.mywingsoflove.com/2009/05/19/webalizer-extended-custom-reports/</link>
		<comments>http://www.mywingsoflove.com/2009/05/19/webalizer-extended-custom-reports/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:33:13 +0000</pubDate>
		<dc:creator>gopu</dc:creator>
				<category><![CDATA[Techtalk]]></category>
		<category><![CDATA[Webalizer]]></category>
		<category><![CDATA[Open source Software]]></category>

		<guid isPermaLink="false">http://www.mywingsoflove.com/?p=160</guid>
		<description><![CDATA[Now you can generate variety of reports using Webalizer with its custom report generation module. Using this you can generate RSS feed, sitemaps, html pages for top urls, or low performing urls, or HTML page showing your top viewed wallpapers or least viewed wallpapers or any kind of special report for your analysis in format [...]]]></description>
		<wfw:commentRss>http://www.mywingsoflove.com/2009/05/19/webalizer-extended-custom-reports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to debug Webalizer in kdevelop, how to debug a custom make project?</title>
		<link>http://www.mywingsoflove.com/2009/05/04/how-to-debug-webalizer-in-kdevelop-how-to-debug-a-custom-make-project/</link>
		<comments>http://www.mywingsoflove.com/2009/05/04/how-to-debug-webalizer-in-kdevelop-how-to-debug-a-custom-make-project/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:16:24 +0000</pubDate>
		<dc:creator>gopu</dc:creator>
				<category><![CDATA[Techtalk]]></category>
		<category><![CDATA[Webalizer]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[kdevelop]]></category>

		<guid isPermaLink="false">http://www.mywingsoflove.com/?p=137</guid>
		<description><![CDATA[Steps: Create project in kdevelop Click on Project-&#62;Import Existing Project menu item Specify the Directory and Project name Choose the Project type as Generic C Application (Custom Buildsystem) Click on OK It will prompt you to populate files, click on Populate button Add *.h and *.c files Set Makefile option Click on Project-&#62;Project Options Click [...]]]></description>
		<wfw:commentRss>http://www.mywingsoflove.com/2009/05/04/how-to-debug-webalizer-in-kdevelop-how-to-debug-a-custom-make-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SSH, why do you need SSH, using openSSH in cygwin environment</title>
		<link>http://www.mywingsoflove.com/2009/01/29/what-is-ssh-why-do-you-need-ssh-using-openssh-in-cygwin-environment/</link>
		<comments>http://www.mywingsoflove.com/2009/01/29/what-is-ssh-why-do-you-need-ssh-using-openssh-in-cygwin-environment/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:49:19 +0000</pubDate>
		<dc:creator>gopu</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Techtalk]]></category>
		<category><![CDATA[cygwin]]></category>
		<category><![CDATA[openSSH]]></category>
		<category><![CDATA[SSH]]></category>

		<guid isPermaLink="false">http://www.mywingsoflove.com/?p=90</guid>
		<description><![CDATA[Stands for Secure Shell, SSH is network protocol for secure connection. Protocol like ftp, telnet, rlogin are not secure; the data can be intercepted in between. SSH is must for you if data security is of utmost importance to you I use it currently for extreme convenience in managing my site hosted in some remote [...]]]></description>
		<wfw:commentRss>http://www.mywingsoflove.com/2009/01/29/what-is-ssh-why-do-you-need-ssh-using-openssh-in-cygwin-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is cygwin, need of cygwin, who needs cygwin?</title>
		<link>http://www.mywingsoflove.com/2009/01/29/what-is-cygwin-need-of-cygwin-who-needs-cygwin/</link>
		<comments>http://www.mywingsoflove.com/2009/01/29/what-is-cygwin-need-of-cygwin-who-needs-cygwin/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:23:08 +0000</pubDate>
		<dc:creator>gopu</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Techtalk]]></category>
		<category><![CDATA[cygwin]]></category>

		<guid isPermaLink="false">http://www.mywingsoflove.com/?p=88</guid>
		<description><![CDATA[Cygwin is a Linux-like environment for Windows. Cygwin is a package that can give you power of Linux shell in your windows box. It&#8217;s a shell where you can execute all your bash shell commands. For more detail click here Why do you need cygwin? If you are linux fan and currently use Windows OS [...]]]></description>
		<wfw:commentRss>http://www.mywingsoflove.com/2009/01/29/what-is-cygwin-need-of-cygwin-who-needs-cygwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Open Source software&#8230;</title>
		<link>http://www.mywingsoflove.com/2008/07/09/best-open-source-software/</link>
		<comments>http://www.mywingsoflove.com/2008/07/09/best-open-source-software/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 04:58:31 +0000</pubDate>
		<dc:creator>gopu</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open source Software]]></category>

		<guid isPermaLink="false">http://mywingsoflove.com/myblog/?p=17</guid>
		<description><![CDATA[Today while searching for Open Source Photo gallery software I came across very nice site that lists down all the best world class open source software. You may want to check it out sometime. &#160;]]></description>
		<wfw:commentRss>http://www.mywingsoflove.com/2008/07/09/best-open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

